赛马会安宁颂
安宁服务培训及教育计划
计划透过问卷调查的形式来评估培训活动的成效。更具体来说,参加者透过填写李克特量表来表示他们在知识、态度和行为层面的得益,以及他们对活动的满意程度。由于培训活动并非强调医学上的知识和技巧,因此参加者在知识和行为层面的得益相对较为轻微。尽管如此,参加者对晚期照顾的意识和重视程度都得到显著的提升,这本身便是一个重要和富有意义的成果。
下表阐述了计划在第二和第三阶段的一些评估结果﹙仅提供英文版﹚。
Quantitative Evaluation Results of Training for Allied Health Professionals (Phase 2)
| Domain | Item | N | M | SD |
|---|---|---|---|---|
| Knowledge | Increase knowledge of EoL care Raise awareness of EoL care Improve skills in communicating with EoL patients and their family members | 249 97 39 | 3.55 4.10 3.95 | 0.68 0.53 0.56 |
| Attitude | Improve confidence in communicating with EoL patients and their family members Increase motivation to initiate EoL conversations | 190 39 | 3.32 3.87 | 0.62 0.61 |
| Behavior | Initiate more EoL conversations | 162 | 3.09 | 0.77 |
| Satisfaction | The training is relevant The training is important The training is useful The quality of the training is good | 266 266 263 263 | 3.59 3.56 3.53 4.06 | 0.76 0.73 0.75 0.78 |
Quantitative Evaluation Results of Training for Allied Health Professionals (Tentative Figures for Phase 3)
| Domain | Item | N | M | SD |
|---|---|---|---|---|
| Knowledge | Increase knowledge of EoL care Raise awareness of EoL care Improve skills in communicating with EoL patients and their family members | 167 167 45 | 3.49 4.05 3.76 | 0.66 0.59 0.59 |
| Attitude | Improve confidence in communicating with EoL patients and their family members Increase motivation to initiate EoL conversations | 45 45 | 3.45 3.67 | 0.68 0.59 |
| Behavior | Initiate more EoL conversations | 45 | 3.23 | 0.72 |
| Satisfaction | The training is relevant The training is important The training is useful The quality of the training is good | 167 167 167 167 | 3.65 3.68 3.64 4.10 | 0.71 0.69 0.70 0.68 |
Note. Participants rated the extent to which they agreed with each of the above items (1 = Strongly Disagree, 5 = Strongly Agree). Results are aggregated, whenever applicable, across all training sessions. N = sample size; M = mean; SD = standard deviation; EoL = end-of-life.



